SPECIFICATIONS
SPECIFICATIONS
Type | Standard Hydraulic Crawler Type |
---|---|
Model | Weichai WD10G178E25 |
Displacement | 9.726 L |
Rated power | 131/1850 kw/rpm |
Max.torque | 830 N.m/1000-1200 rpm |
Operating weight | 16.4T |
Dimension (no ripper) | 4990×3440×3110 mm |
Min ground clearance | 405 mm |
Ground pressure | 0.067 MPa |
Track gauge | 1880 mm |
Dozing capacity | 4.55 m³ |
Blade width | 3440 mm |
Blade height | 1135 mm |
Max drop below ground | 540 mm |
Track shoe width | 510 mm |
Pitch | 203.2 mm |
Quantity of track link | 37 |
Quantity of Carrier rollers | 4 |
Quantity of Track rollers | 12 (8 Double+4 Single) |
Max pressure | 14 MPa |
Discharge | 213 L/min |
Max tractor force | 146 KN |
Grade ability | 30° |
Forward Speed | F1:0-3.29 Km/h |
F2:0-5.82 Km/h | |
F3:0-9.63 Km/h | |
Rear Speed | R1:0-4.28 Km/h |
R2:0-7.59 Km/h | |
R3:0-12.53 Km/h |