SPECIFICATIONS
SPECIFICATIONS
Model | TBY160S |
---|---|
Type | 160HP Hydraulic Swamp Crawler Type |
Engine model | Weichai WD10G178E25 |
Displacement | 9.726 L |
Rated power | 131 kw/1850 rpm |
Max.torque | 830 N.m/1000-1200 rpm |
Operating weight | 18.1T |
Dimension(no ripper) | 5176×4190×3170 mm |
Grounding Length | 2935 mm |
Ground pressure | 0.028 MPa |
Track gauge | 2300 mm |
Dozing capacity | 3.8 m³ |
Blade width | 4190 mm |
Blade height | 990 mm |
Digging depth | 485 mm |
Blade lifting height | 1005 mm |
Track shoe width | 950(1100) mm |
Pitch | 203.2 mm |
Quantity of Carrier rollers | 4 |
Quantity of Track rollers | 14 mm |
Forward Speed | F1:0-3.29 Km/h |
F2:0-5.82 Km/h | |
F3:0-9.63 Km/h | |
Rear Speed | R1:0-4.28 Km/h |
R2:0-7.59 Km/h | |
R3:0-12.53 Km/h |